THIS CALL GIVEN BY http://www.goldennifty.com
DATE: JULY 2, 2012
TIPS-3 10.22 LT 1400 PUT (CMP 44.20) 2 LOTS GO LONG @ 47.50 S/L 41.10 TGT 51.70 BONUS TGT 55.90/60.10 ALREADY HIGH 47.90 GIRL TEAM
FOLLOW UP SMS 1 :12.22 LT 1400 PUT (CMP 46.60) LONG CALL ENTERED @ 47.50 ALREADY HIGH 47.90 GIRL TEAM
FOLLOW UP SMS 2 :13.53 LT 1400 PUT LONG STOPLOSS @ 41.10 TRIGGERED RE-ENTER IN OUR BUYING RATE @ 47.40 CMP 41.05 HIGH 49.35 GIRL TEAM
STATUS: LT 1400 PUT BOUGHT @ 47.50 STOP LOSS TRIGGERED @ 41.10 LOSS Rs. 3200/-VISIT @ ALL OUR PERFORMANCE
TODAY PERFORMANCE:
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | TATA STEEL 400 CALL | BUY | 975 |
| 2 | TATA STEEL 440 PUT | BUY | 1300 |
| 3 | LT 1400 PUT | BUY | 3200 |
| TOTAL PROFIT | 3525 |
TOTAL INCOME FIRST TARGET:
| No | Charge Category | Days | No of Trades | Comm* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 1 | 4 | 18 | 72 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 3000 |
| 4 | GOVT TAX EXTRA | | | | |
| | | Total Expenses | 3371.00 | ||
| TOTAL INCOME FIRST TGT | 3525.00 | ||||
| TOTAL EXPENCE | 3371.00 | ||||
| NET INCOME/LOSS | 6896.00 | ||||
| | | ||||
| | | ||||
| | | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment