THIS CALL GIVEN BY http://www.goldennifty.com
DATE: JUNE 27 , 2012
TIPS 4 : 9.58 LT 1350 PUT 2 LOTS GO LONG @ 13.05 S/L 10 TGT 15.05/ 17.10/ 19.10( ALREADY HIGH 13.25 CMP 11.85) GIRL TEAM GIRL TEAM
STATUS: LT 1350 PUT BOUGHT @ 13.05 STOPLOSS @ 10 TRIGGERED LOSS Rs. 1525/- VISIT @ ALL OUR PERFORMANCE
TODAY PERFORMANCE
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | SBIN 2150 PUT OPT | 1200 | |
| 2 | SBIN 2150 PUT OPT | 1200 | |
| 3 | SBIN 2150 PUT OPT | 4950 | |
| 4 | SBIN 2200 PUT OPT | 1525 | |
| TOTAL LOSS | 1025 |
TOTAL INCOME FIRST TARGET:
| No | Charge Category | Days | No of Trades | Comm* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 19 | 148 | 18 | 2664 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 3000 |
| 4 | GOVT TAX EXTRA | | | | |
| | | Total Expenses | 5963.00 | ||
| | |||||
| TOTAL INCOME FIRST TGT | 9126.00 | ||||
| TOTAL EXPENCE | 5963.00 | ||||
| NET INCOME/LOSS | 15089.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment