THIS CALL GIVEN BY http://www.goldennifty.com
DATE: JUNE 20 , 2012
TIPS 3: 13.28 LT 1350 CALL 2 LOT S (CMP 27) GO LONG 29.65 S/L 25.45 TGT 32.35 BONUS TARGETS 35.15/ 37.90 ALREADY 29.90 GIRL TEAM
FOLLOW UP SMS 1: 13.28 LT 1350 CALL OPT RE ENTER IN OUR BUYING RATE @ 29.65 STILL HIGH @ 32 GIRL TEAM
FOLLOW UP SMS 3: 14.32 LT 1350 CALL (CMP 31.30) OPT CROSSED LEVEL 1 @ 32.35 BONUS TARGETS 35.15/37.90/42 STILL HIGH 33 GIRL TEAM
STATUS: LT 1350 CALL BOUGHT @ 29.65 TARGET @ 32.35 PROFIT RS. 1350/- VISIT @
TODAY PERFORMANCE
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | ICICIBANK 800 CALL OPT | BUY | 1050 |
| 2 | LT 1350 CALL OPT | BUY | 2100 |
| 3 | LT 1350 CALL OPT | BUY | 1350 |
| TOTAL PROFIT/ LOSS | 1800 |
TOTAL INCOME FIRST TARGET:
| No | Charge Category | Days | No of Trades | Comm* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 14 | 102 | 18 | 1836 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 3000 |
| 4 | GOVT TAX EXTRA | | | | |
| | | Total Expenses | 5135.00 | ||
| TOTAL INCOME FIRST TGT | 9563.00 | ||||
| TOTAL EXPENCE | 5135.00 | ||||
| NET INCOME/LOSS | 14698.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment