THIS CALL GIVEN BY http://www.goldennifty.com
DATE: 18 MAY 2012
TIPS 3 : 11.58 SBIN 1900 CALL OPT (CMP 53) RE-ENTER IN OUR BUYING RATE @ 56 S/L 53.85 LEVELS 59.25 / 63/ 66.85 HIGH 60 GIRL TEAM
STATUS: SBIN 1900 CALL OPT BOUGHT @ 56 S/L TRIGGERED @ 53.85 LOSS 1075 /- VISIT ALL OUR PERFORMENCE
TODAY PERFORMANCE:
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | INFY 2300 PUT | BUY | 3400 |
| 2 | SBIN 1900 CALL | BUY | 1625 |
| 3 | SBIN 1900 CALL | BUY | 1075 |
| TOTAL PROFIT | 3950 |
TOTAL INCOME FIRST TGT:
| No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 13 | 123 | 18 | 2214 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | Total Expenses | 4753.00 | ||
| TOTAL INCOME FIRST TGT | 6140.00 | ||||
| TOTAL EXPENCE | 4753.00 | ||||
| NET INCOME/LOSS | 1387.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||
TOTAL INCOME TOTALTGT:
| No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 13 | 123 | 18 | 2214 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | Total Expenses | 4753.00 | ||
| TOTAL INCOME TOTAL TGT | 92456.00 | ||||
| TOTAL EXPENCE | 4753.00 | ||||
| NET INCOME/LOSS | 87703.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment