THIS CALL GIVEN BY http://www.goldennifty.com
DATE: 17 MAY 2012
TIPS 5: 9.23 SBIN 1900 CALL 3 LOTS (CMP 42) GO LONG @ 44 S/L 41.75 LEVELS 46.80 / 50.35 / 53.90 HIGH 42 GIRL TEAM
FOLLOW UP SMS 2: 10.15 SBIN 1900 CALL OPT(CMP 46.45 ) CROSSED LEVELL 1 @ 46.80 WE EXPECT IT MAY GO TO NEXT LEVELS 50.35 / 53.90 / 57 HIGH 47 GIRLTEAM
STATUS: SBIN 1900 CALL OPT BOUGHT @ 44 TARGET @ 46.80 REACHED PROFIT RS. 1050/- VISIT ALL OUR PERFORMENCE
TODAY PERFORMANCE:
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | LT 1200 PUT | BUY | 19200 |
| 2 | LT 1200 PUT | BUY | 1800 |
| 3 | SBIN 1900 CALL | BUY | 1050 |
| 4 | INFY 2400 CALL | BUY | 825 |
| 5 | INFY 2400 CALL | BUY | 1050 |
| TOTAL PROFIT | 18675 |
TOTAL INCOME FIRST TGT:
| No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 12 | 111 | 18 | 1998 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | Total Expenses | 4537.00 | ||
| TOTAL INCOME FIRST TGT | 2190.00 | ||||
| TOTAL EXPENCE | 4537.00 | ||||
| NET INCOME/LOSS | 2347.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||
TOTAL INCOME TOTALTGT:
| No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 12 | 111 | 18 | 1998 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | Total Expenses | 4537.00 | ||
| TOTAL INCOME TOTAL TGT | 88506.00 | ||||
| TOTAL EXPENCE | 4537.00 | ||||
| NET INCOME/LOSS | 83969.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment