THIS CALL GIVEN BY http://www.goldennifty.com
DATE: 08 MAY 2012
TIPS 2 : TIME 10.13 RELIANCE 740 PUT 2 LOTS GO LONG @ 45.60 S/L 41.50 LEVELS 48.50 / 50 / 51.65 (HIGH 44.80 CMP 44.80)GIRL TEAM
FOLLOW UP SMS 1: 10.20 RELIANCE 740 PUT ENTERED @ 45.60 (HIGH 46.95 CMP 46.95)GIRL TEAM
FOLLOW UP SMS 2: 11.13 RELIANCE 740 PUT S/L TRIGGERED @ 41.50 RE- ENTER IN OUR BUYING RATE @ 45.60 CMP 41.50 HIGH 47.70 GIRLTEAM
TODAY PERFORMANCE:
No | SCHEME NAME | ACT | PROFIT/LOSS |
1 | LT 1150 PUT | BUY | 9000 |
2 | RELIANCE 740 PUT | BUY | 2050 |
TOTAL PROFIT | 6950 |
TOTAL INCOME FIRST TGT:
No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
1 | OUR BROKERAGE HOUSE | 5 | 33 | 18 | 594 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION | 2000 | |||
4 | SERVICE TAX | 240 | |||
5 | GOVT TAX EXTRA | ||||
Total Expenses | 3133.00 | ||||
TOTAL INCOME FIRST TGT | 9656.00 | ||||
TOTAL EXPENCE | 3133.00 | ||||
NET INCOME/LOSS | 6523.00 | ||||
* COMMISSION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- | |||||
TOTAL INCOME TOTALTGT:
No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
1 | OUR BROKERAGE HOUSE | 5 | 33 | 18 | 594 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION | 2000 | |||
4 | SERVICE TAX | 240 | |||
5 | GOVT TAX EXTRA | ||||
Total Expenses | 3133.00 | ||||
TOTAL INCOME TOTAL TGT | 40373.00 | ||||
TOTAL EXPENCE | 3133.00 | ||||
NET INCOME/LOSS | 37240.00 | ||||
* COMMISSION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment