DATE: 02 MAY 2012
TIPS 2: 10.01 MARUTI 1300 PUT 3 LOTS 23.95 S/L 21 LEVELS 25.85 / 26.85 / 27.90 CMP 20 HIGH 21.20 GIRL TEAM
FOLLOW UP SMS 2: 14.09 MARUTI 1300 PUT CROSSED LEVEL 1 @ 25.85 WE EXPECT IT MAY GO TO NEXT LEVELS 26.85 / 27.90 / 29 CMP 25.85 HIGH 25.85 GIRL TEAM
FOLLOW UP SMS 3: 15.20 MARUTI 1300 PUT CROSSED LEVEL 2 @ 26.85 WE EXPECT IT MAY GO TO NEXT LEVELS 27.90 / 29/ 33 GIRL TEAM
FOLLOW UP SMS 4: 15.27 MARUTI 1300 PUT CROSSED LEVEL 3 @ 27.90 WE EXPECT IT MAY GO TO NEXT LEVELS 29/ 33/36 GIRL TEAM
STATUS: MARUTI 1300 PUT BOUGHT @ 23.95 TARGET @ 27.90 PROFIT RS. 2962/- VISIT ALL OUR PERFORMENCE
TODAY PERFORMANCE:
No | SCHEME NAME | ACT | PROFIT/LOSS |
1 | SBIN 2000 PUT | BUY | 3093 |
2 | MARUTI 1300 PUT | BUY | 2962 |
TOTAL PROFIT | 6055 |
TOTAL INCOME FIRST TGT:
No | Charge Category | Days | No of Trades | COMM (BOTH SIDE) | EXPENSES |
1 | OUR BROKERAGE HOUSE | 1 | 6 | 18 | 108 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION | 2000 | |||
4 | SERVICE TAX | 240 | |||
5 | GOVT TAX EXTRA | ||||
Total Expenses | 2647.00 | ||||
TOTAL INCOME FIRST TGT | 2250.00 | ||||
TOTAL EXPENCE | 2647.00 | ||||
NET INCOME/LOSS | 397.00 | ||||
* COMMISSION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- | |||||
TOTAL INCOME TOTALTGT:
No | Charge Category | Days | No of Trades | COMM (BOTH SIDE) | EXPENSES |
1 | OUR BROKERAGE HOUSE | 1 | 6 | 18 | 108 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION | 2000 | |||
4 | SERVICE TAX | 240 | |||
5 | GOVT TAX EXTRA | ||||
Total Expenses | 2647.00 | ||||
TOTAL INCOME TOTAL TGT | 6055.00 | ||||
TOTAL EXPENCE | 2647.00 | ||||
NET INCOME/LOSS | 3408.00 | ||||
* COMMISSION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- | |||||


No comments:
Post a Comment