THIS CALL GIVEN BY http://www.goldennifty.com
DATE: 24 MAY 2012
TIPS 3: 9.54 INFY 2350 CALL OPT (CMP 28.80 ) 4 LOTS GO LONG @ 33.35 S/L 31 TGT 36 OUR BONUS LEVELS 39.65 / 43.20 /46.75 HIGH 28.80 GOLDEN GROUPS
FOLLOW UP SMS 2: 11.29 INFY 2350 CALL OPT (CMP 39.80 ) CROSSED LEVELS 2 @ 39.65 IF COME UP, OUR BONUS LEVELS 43.20 / 46.75/50 /54 HIGH 39.85 GOLDEN GROUPS
FOLLOW UP SMS 3: 11.38 INFY 2350 CALL OPT (CMP44.05 ) CROSSED LEVELS 3 @ 43.20 IF COME UP, OUR BONUS LEVELS 46.75/50 /54/58 HIGH 44.60GOLDEN GROUPS
FOLLOW UP SMS 4: 12.07 INFY 2350 CALL OPT (CMP 47.80 ) CROSSED LEVELS 4 @ 46.75 IF COME UP, OUR BONUS LEVELS 50 /54/58 /62 HIGH 47.80 GOLDEN GROUPS
FOLLOW UP SMS 5: 12.17 INFY 2350 CALL OPT (CMP 50 ) CROSSED LEVELS 5 @ 50 IF COME UP, OUR BONUS LEVELS 54/58 /62/66 HIGH 50 GOLDEN GROUPS
FOLLOW UP SMS 6: 15.24 INFY 2350 CALL OPT (CMP 54 ) CROSSED LEVELS @ 54 IF COME UP, OUR BONUS LEVELS 39.65 /43.20 / 46.75/50 HIGH 54 GOLDEN GROUPS
STATUS: INFY 2350 CALL OPT BOUGHT @ 33.55 TARGET @ 54 REACHED PROFIT RS.10325/- VISIT ALL OUR PERFORMENCE
TODAY PERFORMANCE:
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | ICICIBANK 780 PUT | BUY | 1250 |
| 2 | ICICIBANK 780 PUT | BUY | 3000 |
| 3 | INFY 2350 CALL | BUY | 10325 |
| TOTAL PROFIT | 12075 |
TOTAL INCOME FIRST TGT:
| No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 17 | 157 | 18 | 2826 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | Total Expenses | 5365.00 | ||
| TOTAL INCOME FIRST TGT | 14565.00 | ||||
| TOTAL EXPENCE | 5365.00 | ||||
| NET INCOME/LOSS | 9200.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||
TOTAL INCOME TOTALTGT:
| No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 17 | 157 | 18 | 2826 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | Total Expenses | 5365.00 | ||
| TOTAL INCOME TOTAL TGT | 129631.00 | ||||
| TOTAL EXPENCE | 5365.00 | ||||
| NET INCOME/LOSS | 124266.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment