THIS CALL GIVEN BY http://www.goldennifty.com
DATE: 22 MAY 2012
TIPS 2: 9.37 INFY 2300 PUT (CMP 32 ) 4 LOTS GO LONG @ 33.55 S/L 30.80 LEVELS 37.40 / 41.35 / 45.30 HIGH 32 GIRL TEAM
FOLLOW UP SMS 1: 13.01 INFY 2300 PUT (CMP 34.95 ) ENTERED @ 33.55 HIGH 34.95 GIRL TEAM
FOLLOW UP SMS 2: 14.48 INFY 2300 PUT OPT (CMP38.35 ) CROSSED LEVEL 1 @ 37.40 WE EXPECT IT MAY GO TO NEXT LEVELS 41.35/ 45.30 /50 / 55 HIGH 38.85 GIRL TEAM
STATUS: INFY 2300 PUT OPT BOUGHT @ 33.55 TARGET @ 37.40 REACHED PROFIT RS.1925 /- VISIT ALL OUR PERFORMENCE
TODAY PERFORMANCE:
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | SBIN 1900 PUT | BUY | 13225 |
| 2 | INFY 2300 PUT | BUY | 1925 |
| TOTAL PROFIT | 15150 |
TOTAL INCOME FIRST TGT:
| No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 15 | 139 | 18 | 2502 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | Total Expenses | 5041.00 | ||
| TOTAL INCOME FIRST TGT | 9740.00 | ||||
| TOTAL EXPENCE | 5041.00 | ||||
| NET INCOME/LOSS | 4699.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||
TOTAL INCOME TOTALTGT:
| No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 15 | 139 | 18 | 2502 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | Total Expenses | 5041.00 | ||
| TOTAL INCOME TOTAL TGT | 112006.00 | ||||
| TOTAL EXPENCE | 5041.00 | ||||
| NET INCOME/LOSS | 106965.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment