DATE: 14 MAY 2012
TIPS 4 : 12.29 ICICIBANK 800 PUT 3 LOTS GO LONG RE-ENTER IN OUR BUYING RATE @ 33 S/L 30.85 LEVELS 35 / 38 /40.95 CMP 31.60 HIGH 36.60 GIRL TEAM
FOLLOW UP SMS 2: 13.15 ICICIBANK 800 PUT(CMP 35) CROSSED LEVEL 1 @ 35 WE EXPECT IT MAY GO TO NEXT LEVELS 38 /40.95 / 45 /50 HIGH 35 GIRLTEAM
STATUS : ICICIBANK 800 PUT BOUGHT @ 33 TARGET @ 35 PROFIT RS. 1500/- VISIT ALL OUR PERFORMENCE
TODAY PERFORMANCE:
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | INFY 2300 PUT | BUY | 3468 |
| 2 | ICICIBANK 800 PUT | BUY | 1500 |
| 3 | ICICIBANK 800 PUT | BUY | -1612 |
| 4 | ICICIBANK 820 CALL | BUY | -1687 |
| TOTAL PROFIT | 1669 |
TOTAL INCOME FIRST TGT:
| No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 9 | 66 | 18 | 1188 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | Total Expenses | 3727.00 | ||
| TOTAL INCOME FIRST TGT | 3751.00 | ||||
| TOTAL EXPENCE | 3727.00 | ||||
| NET INCOME/LOSS | 24.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||
TOTAL INCOME TOTALTGT:
| No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 9 | 66 | 18 | 1188 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | Total Expenses | 3727.00 | ||
| TOTAL INCOME TOTAL TGT | 42980.00 | ||||
| TOTAL EXPENCE | 3727.00 | ||||
| NET INCOME/LOSS | 39253.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment