DATE: 03 MAY 2012
TIPS 4: 12.56 AXISBANK 1100 PUT 2 LOTS RE-ENTER IN OUR BUYING RATE @ 58.30 S/L 52 LEVELS 62.80 / 65 / 67.40 CMP 52 HIGH 62 GIRL TEAM
FOLLOW UP SMS 2: 14.39 AXISBANK 1100 PUT CROSSED LEVEL 1 @ 62.80 WE EXPECT IT MAY GO TO NEXT LEVELS 65/ 67.40 / 70 CMP62.80 HIGH 62.80 GIRL TEAM
STATUS: AXISBANK 1100 PUT BOUGHT @ 58.30 TARGET @ 62.80 PROFIT RS. 2250/- VISIT ALL OUR PERFORMENCE
TODAY PERFORMANCE:
No | SCHEME NAME | ACT | PROFIT/LOSS |
1 | SBIN 2200 CALL | BUY | 1893 |
2 | AIXSBANK 1100 PUT | BUY | 3150 |
3 | AIXSBANK 1100 PUT | BUY | 2250 |
4 | ICICI BANK 840 PUT | BUY | 2662 |
TOTAL LOSS | 131 |
TOTAL INCOME FIRST TGT:
No | Charge Category | Days | No of Trades | COMM (BOTH SIDE) | EXPENSES |
1 | OUR BROKERAGE HOUSE | 2 | 16 | 18 | 288 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION | 2000 | |||
4 | SERVICE TAX | 240 | |||
5 | GOVT TAX EXTRA | ||||
Total Expenses | 2827.00 | ||||
TOTAL INCOME FIRST TGT | 1032.00 | ||||
TOTAL EXPENCE | 2827.00 | ||||
NET INCOME/LOSS | 1795.00 | ||||
* COMMISSION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- | |||||
TOTAL INCOME TOTALTGT:
No | Charge Category | Days | No of Trades | COMM (BOTH SIDE) | EXPENSES |
1 | OUR BROKERAGE HOUSE | 2 | 16 | 18 | 288 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION | 2000 | |||
4 | SERVICE TAX | 240 | |||
5 | GOVT TAX EXTRA | ||||
Total Expenses | 2827.00 | ||||
TOTAL INCOME TOTAL TGT | 5924.00 | ||||
TOTAL EXPENCE | 2827.00 | ||||
NET INCOME/LOSS | 3097.00 | ||||
* COMMISSION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment