THIS CALL GIVEN BY http://www.goldennifty.com
DATE: 10 MAY 2012
TIPS 4: 13.12 AXISBANK 1000 PUT 3 LOTS GO LONG @ 58 S/L 56 LEVELS 61 CMP 53.10 ALREADY HIGH 60.40 GIRL TEAM
FOLLOW UP SMS 1: 13.40 AXISBANK 1000 PUT ENTERED@ 58 S/L 56 OUR EXPECTED LEVELS 61 /64 /68 CMP 58.50 ALREADY HIGH 60.40
FOLLOW UP SMS 2: 13.57 AXISBANK 1000 PUT S/L TRIGGERED @ 56RE-ENTER IN OUR BUYING RATE @ 58 CMP 55 ALREADY HIGH 60.40 GIRL TEAM
STATUS : AXISBANK 1000 PUT BOUGHT @ 58 S/L @ 56 LOSS RS. 1500/- VISIT ALL OUR PERFORMENCE
TODAY PERFORMANCE:
No | SCHEME NAME | ACT | PROFIT/LOSS |
1 | AXISBANK 1000 CALL | BUY | 1162 |
2 | LT 1200 CALL | BUY | 2437 |
3 | LT 1200 CALL | BUY | 2437 |
4 | AXISBANK 1000PUT | BUY | 1500 |
TOTAL LOSS | 5212 |
TOTAL INCOME FIRST TGT:
No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
1 | OUR BROKERAGE HOUSE | 7 | 48 | 18 | 864 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION | 2000 | |||
4 | SERVICE TAX | 240 | |||
5 | GOVT TAX EXTRA | ||||
Total Expenses | 3403.00 | ||||
TOTAL INCOME FIRST TGT | 1445.00 | ||||
TOTAL EXPENCE | 3403.00 | ||||
NET INCOME/LOSS | 1958.00 | ||||
* COMMISSION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- | |||||
TOTAL INCOME TOTALTGT:
No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
1 | OUR BROKERAGE HOUSE | 7 | 48 | 18 | 864 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION | 2000 | |||
4 | SERVICE TAX | 240 | |||
5 | GOVT TAX EXTRA | ||||
Total Expenses | 3403.00 | ||||
TOTAL INCOME TOTAL TGT | 32162.00 | ||||
TOTAL EXPENCE | 3403.00 | ||||
NET INCOME/LOSS | 28759.00 | ||||
* COMMISSION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment