THIS CALL GIVEN BY http://www.goldennifty.com
DATE: 07 MAY 2012
TIPS 3 : 10.37 AXISBANK 1000 CALL 2 LOTS GO LONG @ 40.75 S/L 35.75 LEVELS 45.65 / 50.55 / 55.45 CMP 35.80 HIGH 35.90 GIRL TEAM
FOLLOW UP SMS 2: 14.57 AXISBANK 1000 CALL CROSSED LEVEL 1 @ 45.65 WE EXPECT IT MAY GO TO NEXT LEVELS 50.55 / 55.45 / 61 CMP 46 HIGH 46 GIRL TEAM
FOLLOW UP SMS 3 : 15.02 AXISBANK 1000 CALL CROSSED LEVEL 2 @ 50.55 WE EXPECT IT MAY GO TO NEXT LEVELS 55.45 / 61 /66 CMP 51.75 HIGH 51.75 GIRL TEAM
FOLLOW UP SMS 4 : 15.06 AXISBANK 1000 CALL CROSSED LEVEL 3 @ 55.45 WE EXPECT IT MAY GO TO NEXT LEVELS 61 /66 / 71 CMP 56 HIGH 56 GIRL TEAM
STATUS : AXISBANK 1000 CALL BOUGHT @ 40.75 TARGET @ 55.45 PROFIT RS. 7350/- VISIT ALL OUR PERFORMENCE
TODAY PERFORMANCE:
No | SCHEME NAME | ACT | PROFIT/LOSS |
1 | AXISBANK 1000 CALL | BUY | 7350 |
2 | INFY 2500 CALL | BUY | 1875 |
3 | HEROMOTOCO 1950PUT | BUY | 2012 |
TOTAL PROFIT | 11237 |
TOTAL INCOME FIRST TGT:
No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
1 | OUR BROKERAGE HOUSE | 4 | 29 | 18 | 522 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION | 2000 | |||
4 | SERVICE TAX | 240 | |||
5 | GOVT TAX EXTRA | ||||
Total Expenses | 3061.00 | ||||
TOTAL INCOME FIRST TGT | 9706.00 | ||||
TOTAL EXPENCE | 3061.00 | ||||
NET INCOME/LOSS | 6645.00 | ||||
* COMMISSION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- | |||||
TOTAL INCOME TOTALTGT:
No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
1 | OUR BROKERAGE HOUSE | 4 | 29 | 18 | 522 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION | 2000 | |||
4 | SERVICE TAX | 240 | |||
5 | GOVT TAX EXTRA | ||||
Total Expenses | 3061.00 | ||||
TOTAL INCOME TOTAL TGT | 33423.00 | ||||
TOTAL EXPENCE | 3061.00 | ||||
NET INCOME/LOSS | 30362.00 | ||||
* COMMISSION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment